<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RentalEngine Blog</title>
	<atom:link href="http://www.rentalengine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentalengine.com/blog</link>
	<description>Apartment searching made easier.</description>
	<lastBuildDate>Thu, 26 Jul 2012 17:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NYC renters resistant to broker fees</title>
		<link>http://www.rentalengine.com/blog/uncategorized/nyc-renters-resistant-to-broker-fees/</link>
		<comments>http://www.rentalengine.com/blog/uncategorized/nyc-renters-resistant-to-broker-fees/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rentalengine.com/blog/?p=618</guid>
		<description><![CDATA[<p>The popular New York Business site Crain&#8217;s (crainsnewyork.com) reported on a NYC renter survey by Rent.com. Surveying 1000 people they found that 4 of 10 renter&#8217;s wont pay a brokers fee.</p> <p>Sourced from: <a href="http://www.crainsnewyork.com/article/20120725/REAL_ESTATE/120729952">4 out of 10 NYC renters won&#8217;t pay a broker&#8217;s fee</a></p>]]></description>
			<content:encoded><![CDATA[<p>The popular New York Business site Crain&#8217;s (crainsnewyork.com) reported on a NYC renter survey by Rent.com. Surveying 1000 people they found that 4 of 10 renter&#8217;s wont pay a brokers fee.</p>
<p>Sourced from: <a href="http://www.crainsnewyork.com/article/20120725/REAL_ESTATE/120729952">4 out of 10 NYC renters won&#8217;t pay a broker&#8217;s fee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalengine.com/blog/uncategorized/nyc-renters-resistant-to-broker-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000/mo West Village Rental &#8211; sourced from businessinsider.com</title>
		<link>http://www.rentalengine.com/blog/uncategorized/75000mo-west-village-rental-sourced-from-businessinsider-com/</link>
		<comments>http://www.rentalengine.com/blog/uncategorized/75000mo-west-village-rental-sourced-from-businessinsider-com/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rentalengine.com/blog/?p=608</guid>
		<description><![CDATA[<p></p> <p>Nice to see Business Insider on top of the buzzing rental market in NYC. For ONLY $75,000/mo; size or location aren&#8217;t much of an issue. Check out more detail and photos of this balling, sprawling West Village pad at <a href="http://www.businessinsider.com/a-breath-taking-brand-new-75000-a-month-rental-in-the-west-village-is-ready-to-be-moved-into-2012-6?utm_source=alerts&#38;nr_email_referer=1#the-kitchen-is-massive-the-cabinets-and-counters-seem-to-go-on-forever-5" target="_blank">businessinsider.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-609" title="welcome-to-6-west-9th-street-its-very-discrete-and-youd-never-know-that-insane-amenities-await-inside" src="http://www.rentalengine.com/blog/wp-content/uploads/2012/06/welcome-to-6-west-9th-street-its-very-discrete-and-youd-never-know-that-insane-amenities-await-inside-200x300.jpg" alt="" width="200" height="300" /></p>
<p>Nice to see Business Insider on top of the buzzing rental market in NYC. For ONLY $75,000/mo; size or location aren&#8217;t much of an issue. Check out more detail and photos of this balling, sprawling West Village pad at <a href="http://www.businessinsider.com/a-breath-taking-brand-new-75000-a-month-rental-in-the-west-village-is-ready-to-be-moved-into-2012-6?utm_source=alerts&amp;nr_email_referer=1#the-kitchen-is-massive-the-cabinets-and-counters-seem-to-go-on-forever-5" target="_blank">businessinsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalengine.com/blog/uncategorized/75000mo-west-village-rental-sourced-from-businessinsider-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing New York City Apartment for Rent, Cheap! (aka If it sounds too good to be true&#8230;)</title>
		<link>http://www.rentalengine.com/blog/new-york-city-apartment-search-tips/amazing-new-york-city-apartment-for-rent-cheap-aka-if-it-sounds-too-good-to-be-true/</link>
		<comments>http://www.rentalengine.com/blog/new-york-city-apartment-search-tips/amazing-new-york-city-apartment-for-rent-cheap-aka-if-it-sounds-too-good-to-be-true/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York City Apartment Search Tips]]></category>

		<guid isPermaLink="false">http://www.rentalengine.com/blog/?p=597</guid>
		<description><![CDATA[<p>&#8230;It probably is.  A recent article from Curbed about a New York apartment for rent, reminded me that in the hustle of being the first to the finish line with your apartment application, you might overlook some factors that will greatly affect your quality of living.</p> <p><a href="http://ny.curbed.com/archives/2012/05/07/must_love_cars_for_this_onebedroom_sutton_place_rental.php"></a>From <a href="http://ny.curbed.com/archives/2012/05/07/must_love_cars_for_this_onebedroom_sutton_place_rental.php" target="_blank">Curbed</a>:</p> <p>At just $2,300 per month, this [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;It probably is.  A recent article from Curbed about a New York apartment for rent, reminded me that in the hustle of being the first to the finish line with your apartment application, you might overlook some factors that will greatly affect your quality of living.</p>
<p><a href="http://ny.curbed.com/archives/2012/05/07/must_love_cars_for_this_onebedroom_sutton_place_rental.php"><img class="alignright size-full wp-image-599" title="Curbed screen shot" src="http://www.rentalengine.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-6.49.36-AM.png" alt="" width="389" height="323" /></a>From <strong><a href="http://ny.curbed.com/archives/2012/05/07/must_love_cars_for_this_onebedroom_sutton_place_rental.php" target="_blank">Curbed</a></strong>:</p>
<p><em>At just $2,300 per month, this one-bedroom might be considered a real deal if it were really just off of Sutton Place. After all, it&#8217;s a pre-war one-bedroom up one flight with a modernized eat-in kitchen, dishwasher, historic marble fireplace mantle, &#8220;high ceilings, and oak hardwood floors with walnut inlay.&#8221; There&#8217;s also no broker fee. So what exactly is wrong with this quaint pad? Well, it sits directly adjacent to the Queensboro Bridge on-ramp. So close that the bedroom&#8217;s casement window opens over the traffic. Renters can expect honking and exhaust outside their door at all hours and, if the photos are accurate, the windows in this place haven&#8217;t been replaced, meaning all the vehicular noise will be sure to find its way inside.</em></p>
<p>How can you make sure this doesn&#8217;t happen to you during your NYC apartment search? Some suggestions:</p>
<ol>
<li>When visiting a perspective apartment, look outside all the windows. What do you see?</li>
<li>Who lives above you? Below you? Next to you? Try and visit at a different time of the day to see if the environment looks/sounds any different.</li>
<li>Are there any noise sources around? (Case in point, the three clubs that caused drunk B&amp;Ters to walk by my window screaming at 3 o&#8217;clock in the morning.)</li>
<li>Check for nearby loading docks. The Trader Joe&#8217;s outside my place received shipments starting at 5 am.</li>
<li>How many flights up is the apartment? Lower floors can be more affected by car and foot traffic.</li>
<li>If there are noise sources around, how do the windows look? When was the last time they were replaced?</li>
<li>Is the building dog friendly? Do you like dogs? Why? Dogs, god love em&#8217;, = barking. If you can&#8217;t tolerate that, it&#8217;s a consideration.</li>
</ol>
<div>
<p>###</p>
<p><strong><em><a href="http://www.rentalengine.com/" target="_blank">About RentalEngine</a></em></strong><em>: <strong>RentalEngine wants to streamline the apartment renting process. We aggregate no fee apartments in New York City and combine them with online tools to make organizing and comparing quick and easy. Curious? <a href="http://www.rentalengine.com/" target="_blank">Try a search</a>. </strong></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rentalengine.com/blog/new-york-city-apartment-search-tips/amazing-new-york-city-apartment-for-rent-cheap-aka-if-it-sounds-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
